Our Family History
Harrogate, Yorkshire, England
Birth
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 10 Dec 1902 | Harrogate, Yorkshire, England | I1314 | |
| 2 | 8 Jan 1871 | Harrogate, Yorkshire, England | I123 | |
| 3 | 3 Oct 1926 | Harrogate, Yorkshire, England | I463 | |
| 4 | Sep 1926 | Harrogate, Yorkshire, England | I891 | |
Died
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 25 Jun 1976 | Harrogate, Yorkshire, England | I1555 | |
| 2 | 24 Nov 1946 | Harrogate, Yorkshire, England | I700 | |
| 3 | 24 Apr 1934 | Harrogate, Yorkshire, England | I1110 | |
| 4 | Dec 1982 | Harrogate, Yorkshire, England | I51 | |
