Our Family History
Statistics
| Description | Quantity |
|---|---|
| Total Individuals | 1,431 |
| Total Males | 692 (48.36%) |
| Total Females | 739 (51.64%) |
| Total Unknown Gender | 0 (0%) |
| Total Living | 2 |
| Total Families | 394 |
| Total Unique Surnames | 312 |
| Total Photos | 61 |
| Total Documents | 2 |
| Total Headstones | 12 |
| Total Histories | 0 |
| Total Recordings | 0 |
| Total Videos | 0 |
| Total Sources | 43 |
| Average Lifespan1 | 64 years, 191 days |
| Earliest Birth (William ATKINSON) | Abt 1632 |
| Longest Lived1 | Age |
|---|---|
| Maude ATKINSON | 103 years |
| Vivienne JEFFERIES | 98 years |
| May BALDWIN | 97 years 322 days |
| Jane ATKINSON | 96 years 75 days |
| Ethel BARKER | 96 years |
| Ivy CALVERLEY | 95 years 137 days |
| Henry BARKER | 94 years 66 days |
| Tom SHAW | 93 years 24 days |
| Ezra WADE | 93 years |
| Ivy May SHAW | 93 years |
| 1 | Age-related calculations are based on individuals with recorded birth and death dates. Due to the existence of incomplete date fields(e.g., a death date listed only as "1945" or "BEF 1860"), these calculations cannot be 100% accurate. |
