Our Family History
Manchester, England
Birth
Matches 1 to 6 of 6
Last Name, Given Name(s) | Birth | Person ID | ||
1 | ADAMSON, Harry | 5 May 1909 | Manchester, England | I1479 |
2 | ATKINSON, Frances | Abt 1882 | Manchester, England | I554 |
3 | ATKINSON, James Robert | 27 Nov 1877 | Manchester, England | I552 |
4 | BARKER, Albert | 18 Feb 1902 | Manchester, England | I1166 |
5 | BARKER, Ronald | 31 May 1934 | Manchester, England | I477 |
6 | DYKE, Irene | 28 Sep 1931 | Manchester, England | I460 |
Christened
Matches 1 to 1 of 1
Last Name, Given Name(s) | Christened | Person ID | ||
1 | ATKINSON, James Robert | 23 Jan 1878 | Manchester, England | I552 |
Died
Matches 1 to 7 of 7
Last Name, Given Name(s) | Died | Person ID | ||
1 | ATKINSON, Albert | Dec 1985 | Manchester, England | I1478 |
2 | BARKER, Edward | 18 Nov 1970 | Manchester, England | I426 |
3 | BARKER, Ronald | 5 Nov 1996 | Manchester, England | I477 |
4 | CONROY, Laura Winnifrede | 13 Oct 1964 | Manchester, England | I427 |
5 | DYKE, Irene | 17 Oct 1994 | Manchester, England | I460 |
6 | DYKE, John Thomas | 21 Nov 1980 | Manchester, England | I454 |
7 | SUTHERLAND, Ellen | Dec 2005 | Manchester, England | I971 |
Occupation
Matches 1 to 3 of 3
Last Name, Given Name(s) | Occupation | Person ID | ||
1 | BARKER, Edward | Abt 1922 | Manchester, England | I426 |
2 | BARKER, Edward | Abt 1924 | Manchester, England | I426 |
3 | BARKER, Ronald | 1953 | Manchester, England | I477 |
Married
Matches 1 to 4 of 4
Family | Married | Family ID | ||
1 | BARKER / SUTHERLAND | 23 Feb 1981 | Manchester, England | F322 |
2 | BOWMAN / DYKE | Sep 1938 | Manchester, England | F146 |
3 | PRICE / BARKER | Dec 1959 | Manchester, England | F139 |
4 | SUTTON / DYKE | Jun 1971 | Manchester, England | F310 |