Our Family History
Manchester, Lancashire, England
Birth
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 8 Mar 1902 | Manchester, Lancashire, England | I1463 | |
| 2 | Dec 1870 | Manchester, Lancashire, England | I550 | |
| 3 | 18 Aug 1903 | Manchester, Lancashire, England | I1471 | |
| 4 | Abt 1898 | Manchester, Lancashire, England | I1467 | |
| 5 | Abt 1874 | Manchester, Lancashire, England | I551 | |
| 6 | 20 Nov 1918 | Manchester, Lancashire, England | I454 | |
| 7 | Mar 1904 | Manchester, Lancashire, England | I1370 | |
| 8 | Mar 1906 | Manchester, Lancashire, England | I1371 | |
| 9 | Abt 1909 | Manchester, Lancashire, England | I1462 | |
Died
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 1 Oct 1977 | Manchester, Lancashire, England | I1471 | |
| 2 | 8 Oct 1978 | Manchester, Lancashire, England | I1473 | |
| 3 | Mar 1990 | Manchester, Lancashire, England | I1475 | |
| 4 | Sep 1973 | Manchester, Lancashire, England | I444 | |
| 5 | Sep 1932 | Manchester, Lancashire, England | I92 | |
| 6 | Dec 1868 | Manchester, Lancashire, England | I1522 | |
Married
Matches 1 to 1 of 1
| Family |
Married |
Family ID | ||
| 1 | EGGERS / ATKINSON | Sep 1897 | Manchester, Lancashire, England | F163 |
