Our Family History
Manchester, Lancashire, England
Birth
Matches 1 to 9 of 9
Last Name, Given Name(s) | Birth | Person ID | ||
1 | ATKIN, Elia Marjorie | 8 Mar 1902 | Manchester, Lancashire, England | I1463 |
2 | ATKINSON, Elizabeth Ellen | Dec 1870 | Manchester, Lancashire, England | I550 |
3 | ATKINSON, Ethel | 18 Aug 1903 | Manchester, Lancashire, England | I1471 |
4 | ATKINSON, William | Abt 1898 | Manchester, Lancashire, England | I1467 |
5 | ATKINSON, William Henry | Abt 1874 | Manchester, Lancashire, England | I551 |
6 | DYKE, John Thomas | 20 Nov 1918 | Manchester, Lancashire, England | I454 |
7 | EGGERS, Freda | Mar 1904 | Manchester, Lancashire, England | I1370 |
8 | EGGERS, Therese Elizabeth (Rese) | Mar 1906 | Manchester, Lancashire, England | I1371 |
9 | WADE, Kathleen Winifred | Abt 1909 | Manchester, Lancashire, England | I1462 |
Died
Matches 1 to 6 of 6
Last Name, Given Name(s) | Died | Person ID | ||
1 | ATKINSON, Ethel | 1 Oct 1977 | Manchester, Lancashire, England | I1471 |
2 | ATKINSON, Jane | 8 Oct 1978 | Manchester, Lancashire, England | I1473 |
3 | ATKINSON, Robert | Mar 1990 | Manchester, Lancashire, England | I1475 |
4 | BARKER, Pamela | Sep 1973 | Manchester, Lancashire, England | I444 |
5 | BURTON, Sarah Jane | Sep 1932 | Manchester, Lancashire, England | I92 |
6 | DENNIS, Thomas | Dec 1868 | Manchester, Lancashire, England | I1522 |
Married
Matches 1 to 1 of 1
Family | Married | Family ID | ||
1 | EGGERS / ATKINSON | Sep 1897 | Manchester, Lancashire, England | F163 |