Our Family History
Methley, Yorkshire, England
Birth
Matches 1 to 15 of 15
Last Name, Given Name(s) | Birth | Person ID | ||
1 | ASKEW, Albert Edward | Abt 1904 | Methley, Yorkshire, England | I1580 |
2 | ASKEW, Annie Beatrice | Sep 1896 | Methley, Yorkshire, England | I1577 |
3 | ASKEW, Florence Mary | Sep 1906 | Methley, Yorkshire, England | I1581 |
4 | ASKEW, George William | Dec 1902 | Methley, Yorkshire, England | I1579 |
5 | ASKEW, Isabelle | Jun 1899 | Methley, Yorkshire, England | I1578 |
6 | GAMBLES, Annie Elizabeth | Abt 1879 | Methley, Yorkshire, England | I720 |
7 | GAMBLES, Edith Maria | Abt 1887 | Methley, Yorkshire, England | I723 |
8 | GAMBLES, Florence Ellen | Abt 1884 | Methley, Yorkshire, England | I722 |
9 | GAMBLES, George William | Abt 1883 | Methley, Yorkshire, England | I721 |
10 | GAMBLES, James Thomas | Abt 1890 | Methley, Yorkshire, England | I724 |
11 | HILTON, Harriet E. | Abt 1879 | Methley, Yorkshire, England | I1588 |
12 | INMAN, Allan | Abt 1898 | Methley, Yorkshire, England | I1512 |
13 | INMAN, Charles Herbert | Abt 1890 | Methley, Yorkshire, England | I1511 |
14 | INMAN, John | Abt 1888 | Methley, Yorkshire, England | I1510 |
15 | WALLER, Dorris | Abt 1906 | Methley, Yorkshire, England | I1456 |
Died
Matches 1 to 5 of 5
Last Name, Given Name(s) | Died | Person ID | ||
1 | ATKINSON, Isabella | 10 Jan 1915 | Methley, Yorkshire, England | I118 |
2 | GAMBLES, William Robert | 28 Jul 1936 | Methley, Yorkshire, England | I718 |
3 | INMAN, John | 9 Oct 1927 | Methley, Yorkshire, England | I1409 |
4 | LANGFIELD, Hannah | 9 Oct 1926 | Methley, Yorkshire, England | I1508 |
5 | STRINGER, Hannah | 18 Apr 1946 | Methley, Yorkshire, England | I1509 |