Our Family History
Pennsylvania, USA
Birth
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | Abt 1900 | Pennsylvania, USA | I709 | |
| 2 | 29 Dec 1904 | Pennsylvania, USA | I708 | |
| 3 | 25 Mar 1931 | Pennsylvania, USA | I1603 | |
| 4 | 14 Sep 1918 | Pennsylvania, USA | I1557 | |
| 5 | 26 Nov 1898 | Pennsylvania, USA | I1556 | |
| 6 | 16 Feb 1914 | Pennsylvania, USA | I1611 | |
Died
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 13 Sep 1958 | Pennsylvania, USA | I707 | |
Married
Matches 1 to 3 of 3
| Family |
Married |
Family ID | ||
| 1 | ATKINSON / | Abt 1923 | Pennsylvania, USA | F215 |
| 2 | ATKINSON / HEBERLING | Abt 1915 | Pennsylvania, USA | F274 |
| 3 | ATKINSON / MCKISSICK | Abt 1929 | Pennsylvania, USA | F216 |
