Our Family History
Yorkshire, England
Birth
Matches 1 to 34 of 34
Last Name, Given Name(s) | Birth | Person ID | ||
1 | ATKINSON, Benjamin | Abt 1806 | Yorkshire, England | I684 |
2 | ATKINSON, Edward | Abt 1831 | Yorkshire, England | I456 |
3 | ATKINSON, Emma | Abt 1832 | Yorkshire, England | I457 |
4 | ATKINSON, Hannah | Abt 1829 | Yorkshire, England | I8 |
5 | ATKINSON, William | Abt 1839 | Yorkshire, England | I458 |
6 | BRADBURY, Arthur | Jun 1893 | Yorkshire, England | I464 |
7 | CHAMBERS, Emma | 4 Nov 1886 | Yorkshire, England | I1555 |
8 | COATES, William | Abt 1780 | Yorkshire, England | I55 |
9 | COCKRAM, James | Est 1735 | Yorkshire, England | I202 |
10 | DENNIS, Alice | Abt 1831 | Yorkshire, England | I1527 |
11 | DENNIS, Joseph | Abt 1831 | Yorkshire, England | I1528 |
12 | DENNIS, Thomas | Abt 1826 | Yorkshire, England | I1526 |
13 | DUTTON, Maria | Abt 1818 | Yorkshire, England | I1604 |
14 | HESLOP, Ann | Abt 1753 | Yorkshire, England | I447 |
15 | HEWITT, George | Abt 1841 | Yorkshire, England | I1387 |
16 | HEWITT, John | Abt 1816 | Yorkshire, England | I1386 |
17 | HOPE, Jessie | Abt 1899 | Yorkshire, England | I169 |
18 | HOWARD, Jessie Dobson | 15 Jan 1905 | Yorkshire, England | I319 |
19 | HOWARD, Thomas | Abt 1878 | Yorkshire, England | I226 |
20 | HOWARD, Tom | 2 Feb 1908 | Yorkshire, England | I320 |
21 | INMAN, Robert | Abt 1793 | Yorkshire, England | I1389 |
22 | JOWSEY, Nathan | 17 Nov 1776 | Yorkshire, England | I455 |
23 | JOWSEY, Thomas | Abt 1753 | Yorkshire, England | I428 |
24 | LITTLEWOOD, James | Abt 1840 | Yorkshire, England | I1353 |
25 | PEARSON, Ann | Abt 1833 | Yorkshire, England | I1120 |
26 | PEARSON, George | 1836 | Yorkshire, England | I1122 |
27 | PEARSON, John Sugden | Abt 1835 | Yorkshire, England | I1121 |
28 | PEARSON, Thomas | Abt 1830 | Yorkshire, England | I1118 |
29 | PEARSON, William | Abt 1831 | Yorkshire, England | I1119 |
30 | PICKERING, Ann | Abt 1781 | Yorkshire, England | I1763 |
31 | SUGDEN, John | Abt 1781 | Yorkshire, England | I1762 |
32 | WATSON, William | Abt 1829 | Yorkshire, England | I9 |
33 | WINDERS, Hannah | Est 1784 | Yorkshire, England | I560 |
34 | WINDERS, Sarah | Abt 1804 | Yorkshire, England | I7 |
Died
Matches 1 to 6 of 6
Last Name, Given Name(s) | Died | Person ID | ||
1 | ATKINSON, Elizabeth | Abt 1921 | Yorkshire, England | I342 |
2 | ATKINSON, Robert | Abt 1894 | Yorkshire, England | I48 |
3 | ATKINSON, Vincent | Abt 1929 | Yorkshire, England | I348 |
4 | SHARP, Jane | Abt 1950 | Yorkshire, England | I407 |
5 | VICKERY, John | Abt 1927 | Yorkshire, England | I259 |
6 | WALLER, Walter | Abt 1875 | Yorkshire, England | I258 |