Our Family History
Search Results
Matches 1 to 12 of 12 for First Name equals ARTHUR
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | ATKINSON, Arthur | I626 | b. Abt 1877 | Barnsley, Yorkshire, England |
| 2 | ATKINSON, Arthur | I374 | b. Abt 1893 | Bradford, Yorkshire, England |
| 3 | ATKINSON, Arthur | I539 | b. Abt 1899 | North Bierley, Bradford, Yorkshire, England |
| 4 | BARKER, Arthur | I1692 | b. Abt 1872 | Walsall, Staffordshire, England |
| 5 | BRADBURY, Arthur | I464 | b. Jun 1893 | Yorkshire, England |
| 6 | BRAILSFORD, Arthur | I525 | b. Abt 1854 | Barnsley, Yorkshire, England |
| 7 | DOBSON, Arthur | I1329 | b. Abt 1895 | Halton, Yorkshire, England |
| 8 | DYSON, Arthur | I1061 | b. 29 Aug 1856 | 13 Salop Row, Leeds, Yorkshire, England |
| 9 | HOWARD, Arthur | I1282 | b. 2 Feb 1908 | |
| 10 | LAMBERT, Arthur | I805 | b. 11 Sep 1909 | Chadderton, Oldham, Lancashire, England |
| 11 | SHAW, Arthur | I726 | b. 27 Jul 1926 | |
| 12 | WORSNOP, Arthur | I248 | b. 6 Jan 1903 | Downes Square, Low Moor, Bradford, Yorkshire, England |




