Our Family History
Search Results
Matches 1 to 6 of 6 for First Name equals CAROLINE
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | ENGLAND, Caroline | I209 | b. Abt 1868 | Aberford, Yorkshire, England |
| 2 | GREEN, Caroline | I1221 | b. Abt 1836 | Gornall, Staffordshire, England |
| 3 | HANDFORTH, Caroline | I507 | b. 30 May 1879 | Leeds, Yorkshire, England |
| 4 | SHAW, Caroline | I279 | b. Abt 1868 | Halton, Yorkshire, England |
| 5 | VARLEY, Caroline | I1453 | b. Abt 1886 | Leeds, Yorkshire, England |
| 6 | WALKER, Caroline | I49 | b. Abt 1817 | Hunslet, Yorkshire, England |




