Our Family History
Search Results
Matches 1 to 10 of 10 for First Name equals CHARLES
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | BARKER, Charles | I681 | b. Jan 1844 | Newport Pagnell, Buckinghamshire, England |
| 2 | BARKER, Charles | I287 | b. Abt 1873 | Newport Pagnell, Buckinghamshire, England |
| 3 | HANDFORTH, Charles | I1038 | b. Abt 1844 | Middleton, Leeds, Yorkshire, England |
| 4 | HANDFORTH, Charles | I778 | b. Abt 1850 | Leeds, Yorkshire, England |
| 5 | HARDY, Charles | I1187 | b. Est 1822 | |
| 6 | HARDY, Charles | I1186 | b. 25 Mar 1851 | Trimdon Colliery, Durham, England |
| 7 | INMAN, Charles | I1411 | b. Sep 1858 | Swillington, Yorkshire, England |
| 8 | JOEL, Charles | I1133 | b. 12 Feb 1909 | Middlesbrough, Yorkshire, England |
| 9 | MCWILLIAM, Charles | I195 | b. Abt 1820 | Swillington, Yorkshire, England |
| 10 | WILKINSON, Charles | I598 | b. Abt 1881 | Middesbrough, Yorkshire, England |




