Our Family History
Search Results
Matches 1 to 18 of 18 for First Name equals HENRY
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | ATKINSON, Henry | I1915 | b. Abt 1667 | Whitkirt, Yorkshire, England |
| 2 | ATKINSON, Henry | I1643 | b. Abt 1695 | Whitkirk, Yorkshire, England |
| 3 | ATKINSON, Henry | I1641 | b. Abt 1721 | Whitkirk, Yorkshire, England |
| 4 | ATKINSON, Henry | I146 | b. 30 Aug 1807 | Garforth, Yorkshire, England |
| 5 | ATKINSON, Henry | I230 | b. Abt 1867 | Worsborough, Yorkshire, England |
| 6 | BARKER, Henry | I751 | b. Abt 1747 | Buckinghamshire, England |
| 7 | BARKER, Henry | I432 | b. 22 Oct 1788 | Newport Pagnell, Buckinghamshire, England |
| 8 | BARKER, Henry | I91 | b. Abt 1860 | Wednesbury, West Bromwich, Staffordshire, England |
| 9 | BARKER, Henry | I285 | b. Abt 1865 | Newport Pagnell, Buckinghamshire, England |
| 10 | BARKER, Henry | I78 | b. 7 Oct 1884 | Leeds, Yorkshire, England |
| 11 | BARKER, Henry | I996 | b. 6 Jul 1914 | Leeds, Yorkshire, England |
| 12 | COCKERHAM, Henry | I1416 | b. Abt 1823 | Kippax, Yorkshire, England |
| 13 | HANDFORTH, Henry | I1036 | b. Abt 1838 | Middleton, Leeds, Yorkshire, England |
| 14 | LEIVERS, Henry | I1493 | b. Abt 1860 | Basford, Nottinghamshire, England |
| 15 | NICHOLS, Henry | I1699 | b. Abt 1871 | Leeds, Yorkshire, England |
| 16 | SHAW, Henry | I220 | b. Abt 1876 | Halton, Yorkshire, England |
| 17 | WATSON, Henry | I15 | b. Abt 1816 | Whitkirk, Yorkshire, England |
| 18 | WATSON, Henry | I181 | b. Abt 1879 | Micklefield, Yorkshire, England |




