Our Family History
Search Results
Matches 1 to 22 of 22 for First Name equals JANE
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | ATKINSON, Jane | I271 | b. Abt 1814 | Aberford, Yorkshire, England |
| 2 | ATKINSON, Jane | I340 | b. Abt 1842 | Top Knot Houses, Carlton with Lofthouse, Yorkshire, England |
| 3 | ATKINSON, Jane | I233 | b. Abt 1884 | Worsborough Dale, Yorkshire, England |
| 4 | ATKINSON, Jane | I1473 | b. 22 Dec 1906 | Lancashire, England |
| 5 | ATKINSON, Jane | I879 | b. 13 Dec 1916 | Butler, Pennsylvania, USA |
| 6 | BATEY, Jane | I245 | b. Abt 1817 | Houghton Le Spring, Durham, England |
| 7 | BREWSTER, Jane | I1360 | b. Abt 1850 | Pogmoor, Barnsley, Yorkshire, England |
| 8 | CARLISLE, Jane | I517 | b. Abt 1860 | Barnsley, Yorkshire, England |
| 9 | COATES, Jane | I290 | b. Abt 1828 | Leeds, Yorkshire, England |
| 10 | GOODALL, Jane | I225 | b. Abt 1849 | Stanks, Yorkshire, England |
| 11 | HUNTER, Jane | I513 | b. Abt 1834 | Barnsley, Yorkshire, England |
| 12 | INMAN, Jane | I1395 | b. Abt 1823 | Swillington, Yorkshire, England |
| 13 | JONES, Jane | I549 | b. Abt 1847 | Lambeth, London, Middlesex, England |
| 14 | MCWILLIAM, Jane | I191 | b. Abt 1806 | Swillington, Yorkshire, England |
| 15 | PEARSON, Jane | I1117 | b. Abt 1851 | Dodworth, Yorkshire, England |
| 16 | RODGERS, Jane | I697 | b. Abt 1831 | Darfield, Yorkshire, England |
| 17 | SCOTT, Jane | I434 | b. Abt 1771 | Etal, Northumberland, England |
| 18 | SHARP, Jane | I407 | b. Abt 1862 | Morley, Yorkshire, England |
| 19 | SHAW, Jane | I99 | b. Abt 1831 | Halton, Yorkshire, England |
| 20 | SHAW, Jane | I158 | b. Abt 1878 | Halton, Yorkshire, England |
| 21 | WATSON, Jane | I16 | b. Abt 1825 | Whitkirk, Yorkshire, England |
| 22 | WOLFORTH, Jane | I397 | b. 11 Feb 1848 | Lofthouse, Yorkshire, England |




