Our Family History
Search Results
Matches 1 to 18 of 18 for First Name equals JOSEPH
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | ATKINSON, Joseph | I36 | b. 26 Aug 1876 | Leeds, Yorkshire, England |
| 2 | BARKER, Joseph | I1567 | b. 3 Nov 1830 | Newport Pagnell, Buckinghamshire, England |
| 3 | BARKER, Joseph | I431 | b. Abt 1866 | Wednesbury, West Bromwich, Staffordshire, England |
| 4 | BARKER, Joseph | I81 | b. Jun 1876 | Wednesbury, West Bromwich, Staffordshire, England |
| 5 | BARKER, Joseph | I443 | b. 8 Mar 1900 | 34 Malpas Street, Gorton, Manchester, England |
| 6 | CHADWICK, Joseph | I1351 | b. Abt 1818 | Morley, Yorkshire, England |
| 7 | COLLINS, Joseph | I326 | b. Abt 1830 | Sedgley, Staffordshire, England |
| 8 | DENNIS, Joseph | I1515 | b. 2 Sep 1795 | Barnsley, Yorkshire, England |
| 9 | DENNIS, Joseph | I1528 | b. Abt 1831 | Yorkshire, England |
| 10 | FOSTER, Joseph | I602 | b. Abt 1852 | |
| 11 | GIBSON, Joseph | I1300 | b. Est 1805 | |
| 12 | HANDFORTH, Joseph | I1084 | b. Abt 1826 | Hunslet, Yorkshire, England |
| 13 | HIRST, Joseph | I1059 | b. Abt 1849 | |
| 14 | HOBSON, Joseph | I280 | b. Abt 1826 | Staffordshire, England |
| 15 | HOBSON, Joseph | I324 | b. Abt 1837 | Staffordshire, England |
| 16 | HOBSON, Joseph | I333 | b. Abt 1860 | Gloucestershire, England |
| 17 | PEARSON, Joseph | I395 | b. 4 Jan 1840 | Dodworth, Yorkshire, England |
| 18 | ROBSHAW, Joseph | I1302 | b. Abt 1835 |




