Our Family History
Search Results
Matches 1 to 6 of 6 for First Name equals LOUISA
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | BARNES, Louisa | I1757 | b. Abt 1819 | Wednesbury, Staffordshire, England |
| 2 | FROST, Louisa | I1680 | b. Apr 1876 | Newport Pagnell, Buckinghamshire, England |
| 3 | HATFIELD, Louisa | I741 | b. Abt 1870 | Barnsley, Yorkshire, England |
| 4 | SCHOFIELD, Louisa | I64 | b. Abt 1852 | Colton, Yorkshire, England |
| 5 | SHAW, Louisa | I268 | b. Abt 1864 | Halton, Yorkshire, England |
| 6 | VALLANCE, Louisa | I1483 | b. Abt 1886 | Old Whittington, Derbyshire, England |




