Our Family History
Search Results
Matches 1 to 34 of 34 for First Name equals SARAH
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Sarah | I1749 | ||
| 2 | Sarah | I1753 | ||
| 3 | Sarah | I1731 | b. Abt 1740 | |
| 4 | Sarah | I1523 | b. Abt 1824 | Ackworth, Yorkshire, England |
| 5 | ATKINSON, Sarah | I628 | b. Abt 1880 | Barnsley, Yorkshire, England |
| 6 | BINKS, Sarah | I415 | b. Abt 1777 | Cleasby, Yorkshire, England |
| 7 | CLARK, Sarah | I1352 | b. Abt 1810 | Hunslet, Yorkshire, England |
| 8 | COCKRAM, Sarah | I1377 | b. Est 1763 | |
| 9 | COOK, Sarah | I293 | b. Abt 1809 | Darlaston, Staffordshire, England |
| 10 | COOK, Sarah | I302 | b. Abt 1825 | Darlaston, Staffordshire, England |
| 11 | COOPER, Sarah | I421 | b. 13 Dec 1862 | Leeds, Yorkshire, England |
| 12 | DAWSON, Sarah | I1653 | b. Est 1752 | |
| 13 | FOWKES, Sarah | I790 | b. Est 1800 | England |
| 14 | HANDFORTH, Sarah | I1028 | b. Abt 1806 | East Ardsley, Yorkshire, England |
| 15 | HANDFORTH, Sarah | I212 | b. Abt 1829 | Middleton, Leeds, Yorkshire, England |
| 16 | HANDFORTH, Sarah | I1035 | b. Abt 1836 | Middleton, Leeds, Yorkshire, England |
| 17 | HANDFORTH, Sarah | I779 | b. Abt 1853 | Leeds, Yorkshire, England |
| 18 | HANDFORTH, Sarah | I1091 | b. Abt 1859 | Leeds, Yorkshire, England |
| 19 | HEWITT, Sarah | I1346 | b. Abt 1780 | Leeds, Yorkshire, England |
| 20 | JOWSEY, Sarah | I416 | b. Abt 1820 | Gainford, Durham, England |
| 21 | JOWSEY, Sarah | I386 | b. Abt 1831 | Middlesbrough, Yorkshire, England |
| 22 | JUDSON, Sarah | I1032 | b. Abt 1812 | Middleton, Leeds, Yorkshire, England |
| 23 | MARSHALL, Sarah | I1761 | b. Est 1788 | |
| 24 | MCWILLIAM, Sarah | I194 | b. Abt 1818 | Swillington, Yorkshire, England |
| 25 | OLDRIDGE, Sarah | I1797 | ||
| 26 | PEARSON, Sarah | I1113 | b. Sep 1842 | Dodworth, Yorkshire, England |
| 27 | PRESTON, Sarah | I275 | b. Abt 1877 | Barnsley, Yorkshire, England |
| 28 | ROSE, Sarah | I603 | b. 27 Dec 1816 | Barnsley, Yorkshire, England |
| 29 | SHAW, Sarah | I221 | b. Abt 1878 | Halton, Yorkshire, England |
| 30 | SUGDEN, Sarah | I1112 | b. Abt 1807 | Dodworth, Yorkshire, England |
| 31 | TODD, Sarah | I1670 | b. Abt 1839 | Newport Pagnell, Buckinghamshire, England |
| 32 | TOWNEND, Sarah | I1662 | b. Est 1772 | |
| 33 | VINCENT, Sarah | I22 | b. 1 Jul 1788 | Colton, Yorkshire, England |
| 34 | WINDERS, Sarah | I7 | b. Abt 1804 | Yorkshire, England |




