Our Family History
Search Results
Matches 1 to 16 of 16 for First Name starts with ARTHUR
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | ATKINSON, Arthur | I626 | b. Abt 1877 | Barnsley, Yorkshire, England |
| 2 | ATKINSON, Arthur | I374 | b. Abt 1893 | Bradford, Yorkshire, England |
| 3 | ATKINSON, Arthur | I539 | b. Abt 1899 | North Bierley, Bradford, Yorkshire, England |
| 4 | BARKER, Arthur | I1692 | b. Abt 1872 | Walsall, Staffordshire, England |
| 5 | BRADBURY, Arthur | I464 | b. Jun 1893 | Yorkshire, England |
| 6 | BRAILSFORD, Arthur | I525 | b. Abt 1854 | Barnsley, Yorkshire, England |
| 7 | CHIPPINDALE, Arthur Kenneth | I806 | b. 18 Sep 1908 | Tadcaster, Yorkshire, England |
| 8 | DOBSON, Arthur | I1329 | b. Abt 1895 | Halton, Yorkshire, England |
| 9 | DYSON, Arthur | I1061 | b. 29 Aug 1856 | 13 Salop Row, Leeds, Yorkshire, England |
| 10 | DYSON, Arthur Stephen | I1079 | b. 13 Dec 1912 | Hartlepool, Durham, England |
| 11 | GOOCH, Arthur William | I1570 | b. 21 May 1888 | Leeds, Yorkshire, England |
| 12 | HOWARD, Arthur | I1282 | b. 2 Feb 1908 | |
| 13 | LAMBERT, Arthur | I805 | b. 11 Sep 1909 | Chadderton, Oldham, Lancashire, England |
| 14 | ROWLEDGE, Arthur William | I763 | b. Mar 1870 | Towcester, Northamptonshire, England |
| 15 | SHAW, Arthur | I726 | b. 27 Jul 1926 | |
| 16 | WORSNOP, Arthur | I248 | b. 6 Jan 1903 | Downes Square, Low Moor, Bradford, Yorkshire, England |




