Our Family History
Search Results
Matches 1 to 9 of 9 for First Name starts with CAROLINE
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | ATKINSON, Caroline Elizabeth Margaret | I346 | b. 2 Oct 1902 | Leeds, Yorkshire, England |
| 2 | ATKINSON, Caroline Louisa | I25 | b. 14 Aug 1884 | Leeds, Yorkshire, England |
| 3 | COATES, Caroline Corker | I566 | b. 31 May 1847 | Leeds, Yorkshire, England |
| 4 | ENGLAND, Caroline | I209 | b. Abt 1868 | Aberford, Yorkshire, England |
| 5 | GREEN, Caroline | I1221 | b. Abt 1836 | Gornall, Staffordshire, England |
| 6 | HANDFORTH, Caroline | I507 | b. 30 May 1879 | Leeds, Yorkshire, England |
| 7 | SHAW, Caroline | I279 | b. Abt 1868 | Halton, Yorkshire, England |
| 8 | VARLEY, Caroline | I1453 | b. Abt 1886 | Leeds, Yorkshire, England |
| 9 | WALKER, Caroline | I49 | b. Abt 1817 | Hunslet, Yorkshire, England |




