Our Family History
Search Results
Matches 1 to 49 of 49 for First Name starts with THOMAS
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | ABBEY, Thomas | I1378 | b. Est 1763 | |
| 2 | ALDERNSON, Thomas | I1431 | b. Abt 1860 | |
| 3 | ARMSTRONG, Thomas Wilfred | I1480 | b. 23 Apr 1904 | Newbank House, Sadberge, Durham, England |
| 4 | ATKINSON, Thomas | I414 | b. Abt 1814 | Garforth, Yorkshire, England |
| 5 | BARKER, Thomas | I85 | b. 30 May 1825 | Newport Pagnell, Buckinghamshire, England |
| 6 | BARKER, Thomas | I89 | b. Abt 1854 | Wednesbury, West Bromwich, Staffordshire, England |
| 7 | BARKER, Thomas | I1695 | b. Abt 1878 | Walsall, Staffordshire, England |
| 8 | BASHFORD, Thomas | I1234 | b. Abt 1849 | Dudley, Worcestershire, England |
| 9 | BASHFORD, Thomas | I1238 | b. Abt 1875 | Middlesbrough, Yorkshire, England |
| 10 | CARLISLE, Thomas | I515 | b. Abt 1857 | Barnsley, Yorkshire, England |
| 11 | CAVE, Thomas | I140 | b. 25 Jan 1878 | Westhead Ormskirk, Lancashire, England |
| 12 | COOK, Thomas | I299 | b. Abt 1818 | Darlaston, Staffordshire, England |
| 13 | COOK, Thomas | I304 | b. Abt 1835 | Wednesbury, West Bromwich, Staffordshire, England |
| 14 | CULLINGWORTH, Thomas | I1057 | b. Abt 1849 | Holbeck, Yorkshire, England |
| 15 | DANCER, Thomas Shenton | I1497 | b. Abt 1852 | Knottingley, Yorkshire, England |
| 16 | DENNIS, Thomas | I1513 | b. Est 1774 | |
| 17 | DENNIS, Thomas | I1522 | b. 14 Mar 1809 | Barnsley, Yorkshire, England |
| 18 | DENNIS, Thomas | I1526 | b. Abt 1826 | Yorkshire, England |
| 19 | DOBSON, Thomas Charles | I94 | b. Abt 1846 | Halton, Yorkshire, England |
| 20 | HANDFORTH, Thomas | I1083 | b. Abt 1819 | Middleton, Leeds, Yorkshire, England |
| 21 | HANDFORTH, Thomas | I1043 | b. Abt 1836 | Hunslet, Yorkshire, England |
| 22 | HOBSON, Thomas | I262 | b. Abt 1786 | Pooley, Staffordshire, England |
| 23 | HOBSON, Thomas | I321 | b. Abt 1816 | Staffordshire, England |
| 24 | HOBSON, Thomas | I1222 | b. 24 Oct 1854 | Dibdale Bank, Lower Gornall, Staffordshire, England |
| 25 | HOLLIS, Thomas | I1247 | b. 19 Jul 1828 | Rowley, Staffordshire, England |
| 26 | HOWARD, Thomas | I226 | b. Abt 1878 | Yorkshire, England |
| 27 | HUNTER, Thomas | I510 | b. Abt 1802 | Tadcaster, Yorkshire, England |
| 28 | INMAN, Thomas | I1400 | b. Abt 1854 | Woodlesford, Leeds, Yorkshire, England |
| 29 | JOEL, Thomas | I377 | b. Abt 1855 | Middlesbrough, Yorkshire, England |
| 30 | JOEL, Thomas | I380 | b. 1878 | Middlesbrough, Yorkshire, England |
| 31 | JOEL, Thomas | I650 | b. 1904 | Middesbrough, Yorkshire, England |
| 32 | JOWSEY, Thomas | I428 | b. Abt 1753 | Yorkshire, England |
| 33 | JOWSEY, Thomas | I411 | b. Abt 1774 | Brompton, Yorkshire, England |
| 34 | JOWSEY, Thomas | I384 | b. 21 Dec 1806 | Cleasby, Yorkshire, England |
| 35 | JOWSEY, Thomas | I404 | b. Abt 1839 | Stockton, Durham, England |
| 36 | LANCASTER, Thomas William | I700 | b. 4 Oct 1881 | |
| 37 | PEARSON, Thomas | I1760 | b. Est 1786 | |
| 38 | PEARSON, Thomas | I1118 | b. Abt 1830 | Yorkshire, England |
| 39 | PEARSON, Thomas William | I1107 | b. Abt 1872 | Whittington Moor, Derbyshire, England |
| 40 | ROBSHAW, Thomas | I1322 | b. Mar 1850 | Halton, Yorkshire, England |
| 41 | SHAW, Thomas | I584 | b. Abt 1795 | Seacroft, Leeds, Yorkshire, England |
| 42 | SHAW, Thomas | I102 | b. Abt Jun 1841 | Halton, Yorkshire, England |
| 43 | SHAW, Thomas | I577 | b. 20 Dec 1849 | Leeds, Yorkshire, England |
| 44 | SHAW, Thomas | I153 | b. Abt 1867 | Halton, Yorkshire, England |
| 45 | SHAW, Thomas C. | I163 | b. Abt 1894 | Bolton, Lancashire, England |
| 46 | SIDAWAY, Thomas | I1252 | b. 26 Jan 1868 | North Ormesby, Yorkshire, England |
| 47 | WHITEHEAD, Thomas James | I266 | b. 7 Oct 1871 | Nottingham, Nottinghamshire, England |
| 48 | WILLIAMS, Thomas C. | I648 | b. Sep 1914 | Stockton, Durham, England |
| 49 | WOOD, Thomas Christopher | I1740 | b. Abt 1893 | Leeds, Yorkshire, England |




