Our Family History
Search Results
Matches 1 to 23 of 23 for First Name contains EMMA
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Emma | I199 | b. Abt 1839 | Woodlesford, Leeds, Yorkshire, England |
| 2 | ATKINSON, Emma | I457 | b. Abt 1832 | Yorkshire, England |
| 3 | ATKINSON, Emma | I604 | b. Abt 1842 | Barnsley, Yorkshire, England |
| 4 | ATKINSON, Emma | I341 | b. Abt 1845 | Carlton/Robin Hood, Yorkshire, England |
| 5 | ATKINSON, Emma | I75 | b. Abt 1856 | Leeds, Yorkshire, England |
| 6 | BARKER, Emma | I88 | b. Abt 1850 | Wednesbury, West Bromwich, Staffordshire, England |
| 7 | BARKER, Emma | I286 | b. Jun 1870 | Newport Pagnell, Buckinghamshire, England |
| 8 | BARKER, Emma | I278 | b. Abt 1875 | Wednesbury, West Bromwich, Staffordshire, England |
| 9 | BATLEY, Sarah Emma | I608 | b. Abt 1871 | Barnsley, Yorkshire, England |
| 10 | BLAKEY, Emma | I672 | b. Abt 1840 | Gawber, Yorkshire, England |
| 11 | CARR, Irene Emma | I1012 | b. 2 Jul 1907 | Leeds, Yorkshire, England |
| 12 | CHAMBERS, Emma | I1555 | b. 4 Nov 1886 | Yorkshire, England |
| 13 | FOTHERGILL, Emma | I1342 | b. Abt 1874 | Armley, Yorkshire, England |
| 14 | GIBSON, Emma | I1301 | b. Abt 1830 | Rothwell, Yorkshire, England |
| 15 | HANDFORTH, Emma | I1051 | b. Abt 1851 | Middleton, Leeds, Yorkshire, England |
| 16 | HANDFORTH, Emma | I1093 | b. Abt 1865 | Hunslet, Yorkshire, England |
| 17 | HUNTER, Emma | I677 | b. Mar 1869 | Barnsley, Yorkshire, England |
| 18 | INMAN, Emma | I1428 | b. Abt 1858 | Swillington, Yorkshire, England |
| 19 | RICHARDSON, Emma | I1066 | b. Abt 1861 | Hunslet, Yorkshire, England |
| 20 | SMITH, Emma | I129 | b. Abt 1859 | Halton, Yorkshire, England |
| 21 | STOKES, Emma Jane | I1696 | b. Dec 1880 | Westborough, Staffordshire, England |
| 22 | WALLER, Emma | I263 | b. Abt 1872 | Morley, Yorkshire, England |
| 23 | WILKINSON, Emma Ann | I505 | b. 1859 | Starbeck, Yorkshire, England |




