Our Family History
Search Results
Matches 1 to 6 of 6 for First Name contains FRANCES
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | ATKINSON, Frances | I554 | b. Abt 1882 | Manchester, England |
| 2 | ATKINSON, Frances | I1474 | b. 5 Mar 1908 | Chorlton upon Medlock, Lancashire, England |
| 3 | HALL, Frances | I1524 | b. Abt 1804 | Braithude, Yorkshire, England |
| 4 | HOBSON, Frances Jane | I534 | b. Abt 1905 | Middlesbrough, Yorkshire, England |
| 5 | VINCENT, Frances | I23 | b. Abt 1798 | Colton, Yorkshire, England |
| 6 | WADE, Frances E. | I255 | b. Abt 1884 | Staincliffe, Yorkshire, England |




