Our Family History
Search Results
Matches 1 to 50 of 52 for First Name contains JANE
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | ATKINSON, Jane | I271 | b. Abt 1814 | Aberford, Yorkshire, England |
| 2 | ATKINSON, Jane | I340 | b. Abt 1842 | Top Knot Houses, Carlton with Lofthouse, Yorkshire, England |
| 3 | ATKINSON, Jane | I233 | b. Abt 1884 | Worsborough Dale, Yorkshire, England |
| 4 | ATKINSON, Jane | I1473 | b. 22 Dec 1906 | Lancashire, England |
| 5 | ATKINSON, Jane | I879 | b. 13 Dec 1916 | Butler, Pennsylvania, USA |
| 6 | ATKINSON, Jane Annie | I502 | b. Abt 1905 | |
| 7 | ATKINSON, Jane Scott | I119 | b. 31 Dec 1856 | Barnsley, Yorkshire, England |
| 8 | ATKINSON, Mary Jane Elizabeth | I68 | b. 25 Mar 1867 | Leeds, Yorkshire, England |
| 9 | ATKINSON, Sarah Jane | I231 | b. Abt 1870 | Worsborough, Yorkshire, England |
| 10 | BARKER, Elizabeth Jane | I437 | b. Mar 1874 | Wednesbury, West Bromwich, Staffordshire, England |
| 11 | BASHFORD, Jane Ann | I1230 | b. Abt 1881 | Middlesbrough, Yorkshire, England |
| 12 | BATEY, Jane | I245 | b. Abt 1817 | Houghton Le Spring, Durham, England |
| 13 | BEARDS, Mary Jane E. | I1714 | b. Jun 1890 | Darlaston, Staffordshire, England |
| 14 | BREWSTER, Jane | I1360 | b. Abt 1850 | Pogmoor, Barnsley, Yorkshire, England |
| 15 | BROWN, Agnes Jane | I493 | b. Abt 1864 | Southampton, Hampshire, England |
| 16 | BURTON, Sarah Jane | I92 | b. Abt 1868 | West Bromwich, Staffordshire, England |
| 17 | CARLISLE, Jane | I517 | b. Abt 1860 | Barnsley, Yorkshire, England |
| 18 | COATES, Jane | I290 | b. Abt 1828 | Leeds, Yorkshire, England |
| 19 | COOK, Sarah Jane | I315 | b. Abt 1849 | Tipton, Staffordshire, England |
| 20 | DICKINSON, Jane Ann | I1005 | b. 26 Oct 1900 | Horseforth, Leeds, Yorkshire, England |
| 21 | DICKINSON, Jane Elizabeth | I711 | b. 10 Jun 1871 | Hunslet, Yorkshire, England |
| 22 | GOODALL, Jane | I225 | b. Abt 1849 | Stanks, Yorkshire, England |
| 23 | HALL, Jane Isabella | I1103 | b. Abt 1868 | Acomb, Northumberland, England |
| 24 | HANDFORTH, Jane Ann | I774 | b. Abt 1845 | Leeds, Yorkshire, England |
| 25 | HANDFORTH, Jane Ann | I1050 | b. 7 Jan 1850 | Windy Hill, Middleton, Leeds, Yorkshire, England |
| 26 | HILTON, Sarah Jane | I1590 | b. Abt 1883 | Barnsley, Yorkshire, England |
| 27 | HOBSON, Frances Jane | I534 | b. Abt 1905 | Middlesbrough, Yorkshire, England |
| 28 | HUNTER, Jane | I513 | b. Abt 1834 | Barnsley, Yorkshire, England |
| 29 | INMAN, Jane | I1395 | b. Abt 1823 | Swillington, Yorkshire, England |
| 30 | INMAN, Mary Jane | I1408 | b. Abt 1850 | Swillington, Yorkshire, England |
| 31 | JOEL, Jane Ann | I376 | b. Abt 1853 | Middlesbrough, Yorkshire, England |
| 32 | JONES, Jane | I549 | b. Abt 1847 | Lambeth, London, Middlesex, England |
| 33 | KNIGHT, Emily Jane | I247 | b. Abt 1905 | Low Moor, North Bierley, Bradford, Yorkshire, England |
| 34 | LAMBERT, Patricia Jane | I871 | b. 25 Apr 1949 | San Jose, California, USA |
| 35 | LIST, Mary Jane | I1236 | b. Abt 1855 | Leeds, Yorkshire, England |
| 36 | MCWILLIAM, Jane | I191 | b. Abt 1806 | Swillington, Yorkshire, England |
| 37 | PEARSON, Eliza Jane | I1486 | b. Abt 1858 | Barnsley, Yorkshire, England |
| 38 | PEARSON, Jane | I1117 | b. Abt 1851 | Dodworth, Yorkshire, England |
| 39 | ROBSHAW, Jane E. | I1334 | b. Abt 1875 | Wortley, Leeds, Yorkshire, England |
| 40 | RODGERS, Jane | I697 | b. Abt 1831 | Darfield, Yorkshire, England |
| 41 | SCOTT, Jane | I434 | b. Abt 1771 | Etal, Northumberland, England |
| 42 | SHARP, Jane | I407 | b. Abt 1862 | Morley, Yorkshire, England |
| 43 | SHAW, Jane | I99 | b. Abt 1831 | Halton, Yorkshire, England |
| 44 | SHAW, Jane | I158 | b. Abt 1878 | Halton, Yorkshire, England |
| 45 | SHAW, Jane S. | I61 | b. Abt 1848 | Halton, Yorkshire, England |
| 46 | SHELTON, Eva Jane | I762 | b. Mar 1879 | Newport Pagnell, Buckinghamshire, England |
| 47 | SIDAWAY, Mary Jane | I1255 | b. 7 Apr 1874 | North Ormesby, Yorkshire, England |
| 48 | STOKES, Emma Jane | I1696 | b. Dec 1880 | Westborough, Staffordshire, England |
| 49 | WALKER, Mary Jane | I716 | b. Abt 1866 | Leeds, Yorkshire, England |
| 50 | WATSON, Jane | I16 | b. Abt 1825 | Whitkirk, Yorkshire, England |




