Our Family History
Search Results
Matches 1 to 10 of 10 for First Name contains LOUISA
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | ATKINSON, Caroline Louisa | I25 | b. 14 Aug 1884 | Leeds, Yorkshire, England |
| 2 | BARNES, Louisa | I1757 | b. Abt 1819 | Wednesbury, Staffordshire, England |
| 3 | FROST, Louisa | I1680 | b. Apr 1876 | Newport Pagnell, Buckinghamshire, England |
| 4 | HATFIELD, Louisa | I741 | b. Abt 1870 | Barnsley, Yorkshire, England |
| 5 | HEMINGWAY, Mary Louisa | I1108 | b. Abt 1874 | Lofthouse, Yorkshire, England |
| 6 | LEIVERS, Louisa A. | I1495 | b. Abt 1888 | Barnsley, Yorkshire, England |
| 7 | PEARSON, Louisa S. | I1487 | b. Abt 1862 | Barnsley, Yorkshire, England |
| 8 | SCHOFIELD, Louisa | I64 | b. Abt 1852 | Colton, Yorkshire, England |
| 9 | SHAW, Louisa | I268 | b. Abt 1864 | Halton, Yorkshire, England |
| 10 | VALLANCE, Louisa | I1483 | b. Abt 1886 | Old Whittington, Derbyshire, England |




