Our Family History
Search Results
Matches 1 to 11 of 11 for First Name contains SAMUEL
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | ATACK, Samuel | I1056 | b. Abt 1834 | Beeston, Leeds, Yorkshire, England |
| 2 | BARKER, Samuel | I680 | b. Abt 1842 | Newport Pagnell, Buckinghamshire, England |
| 3 | BARKER, Samuel | I284 | b. Abt 1860 | Newport Pagnell, Buckinghamshire, England |
| 4 | COOK, Samuel | I786 | b. Est 1820 | Darlaston, Staffordshire, England |
| 5 | HANDFORTH, Samuel | I1029 | b. Abt 1808 | East Ardsley, Yorkshire, England |
| 6 | HANDFORTH, Samuel | I1100 | b. Abt 1880 | Rothwell, Yorkshire, England |
| 7 | KNOWLES, Samuel | I1568 | b. Abt 1821 | Wednesbury, Staffordshire, England |
| 8 | LITTLEWOOD, Samuel | I783 | b. Abt 1776 | Middleton, Leeds, Yorkshire, England |
| 9 | LITTLEWOOD, Samuel George | I1721 | b. 18 Feb 1855 | Leeds, Yorkshire, England |
| 10 | PEARSON, Benjamin Samuel | I1491 | b. Abt 1872 | Barnsley, Yorkshire, England |
| 11 | WILKINSON, Samuel | I578 | b. Abt 1797 | Wortley, Yorkshire, England |




