Our Family History
Search Results
Matches 1 to 50 of 50 for First Name contains SARAH
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Sarah | I1749 | ||
| 2 | Sarah | I1753 | ||
| 3 | Sarah | I1731 | b. Abt 1740 | |
| 4 | Sarah | I1523 | b. Abt 1824 | Ackworth, Yorkshire, England |
| 5 | Sarah Ann | I1457 | b. Abt 1878 | Morley, Yorkshire, England |
| 6 | ATKINSON, Sarah | I628 | b. Abt 1880 | Barnsley, Yorkshire, England |
| 7 | ATKINSON, Sarah E. | I1296 | b. Abt 1892 | Barnsley, Yorkshire, England |
| 8 | ATKINSON, Sarah Elizabeth | I588 | b. 13 Jan 1851 | Leeds, Yorkshire, England |
| 9 | ATKINSON, Sarah Elizabeth | I612 | b. Abt 1855 | Barnsley, Yorkshire, England |
| 10 | ATKINSON, Sarah Haddock | I1922 | b. Abt 1776 | Colton, Yorkshire, England |
| 11 | ATKINSON, Sarah Jane | I231 | b. Abt 1870 | Worsborough, Yorkshire, England |
| 12 | BATLEY, Sarah Emma | I608 | b. Abt 1871 | Barnsley, Yorkshire, England |
| 13 | BINKS, Sarah | I415 | b. Abt 1777 | Cleasby, Yorkshire, England |
| 14 | BURTON, Sarah Jane | I92 | b. Abt 1868 | West Bromwich, Staffordshire, England |
| 15 | CLARK, Sarah | I1352 | b. Abt 1810 | Hunslet, Yorkshire, England |
| 16 | COCKRAM, Sarah | I1377 | b. Est 1763 | |
| 17 | COOK, Sarah | I293 | b. Abt 1809 | Darlaston, Staffordshire, England |
| 18 | COOK, Sarah | I302 | b. Abt 1825 | Darlaston, Staffordshire, England |
| 19 | COOK, Sarah Ann | I311 | b. Abt 1842 | Wednesbury, West Bromwich, Staffordshire, England |
| 20 | COOK, Sarah Jane | I315 | b. Abt 1849 | Tipton, Staffordshire, England |
| 21 | COOPER, Sarah | I421 | b. 13 Dec 1862 | Leeds, Yorkshire, England |
| 22 | DAWSON, Sarah | I1653 | b. Est 1752 | |
| 23 | DOBSON, Sarah Ann | I570 | b. Abt 1844 | Halton, Yorkshire, England |
| 24 | FOTHERGILL, Sarah E. | I1343 | b. Abt 1876 | E. Hartlepool, Durham, England |
| 25 | FOWKES, Sarah | I790 | b. Est 1800 | England |
| 26 | HANDFORTH, Sarah | I1028 | b. Abt 1806 | East Ardsley, Yorkshire, England |
| 27 | HANDFORTH, Sarah | I212 | b. Abt 1829 | Middleton, Leeds, Yorkshire, England |
| 28 | HANDFORTH, Sarah | I1035 | b. Abt 1836 | Middleton, Leeds, Yorkshire, England |
| 29 | HANDFORTH, Sarah | I779 | b. Abt 1853 | Leeds, Yorkshire, England |
| 30 | HANDFORTH, Sarah | I1091 | b. Abt 1859 | Leeds, Yorkshire, England |
| 31 | HEWITT, Sarah | I1346 | b. Abt 1780 | Leeds, Yorkshire, England |
| 32 | HILTON, Sarah Jane | I1590 | b. Abt 1883 | Barnsley, Yorkshire, England |
| 33 | HUNTER, Sarah Ann | I1358 | b. Mar 1879 | Barnsley, Yorkshire, England |
| 34 | JOWSEY, Sarah | I416 | b. Abt 1820 | Gainford, Durham, England |
| 35 | JOWSEY, Sarah | I386 | b. Abt 1831 | Middlesbrough, Yorkshire, England |
| 36 | JUDSON, Sarah | I1032 | b. Abt 1812 | Middleton, Leeds, Yorkshire, England |
| 37 | MARSHALL, Sarah | I1761 | b. Est 1788 | |
| 38 | MCWILLIAM, Sarah | I194 | b. Abt 1818 | Swillington, Yorkshire, England |
| 39 | MERRIT, Sarah Ann | I1332 | b. Abt 1850 | Farnley, Leeds, Yorkshire, England |
| 40 | OLDRIDGE, Sarah | I1797 | ||
| 41 | PEARSON, Sarah | I1113 | b. Sep 1842 | Dodworth, Yorkshire, England |
| 42 | PRESTON, Sarah | I275 | b. Abt 1877 | Barnsley, Yorkshire, England |
| 43 | ROSE, Sarah | I603 | b. 27 Dec 1816 | Barnsley, Yorkshire, England |
| 44 | SHAW, Sarah | I221 | b. Abt 1878 | Halton, Yorkshire, England |
| 45 | SUGDEN, Sarah | I1112 | b. Abt 1807 | Dodworth, Yorkshire, England |
| 46 | SUNTER, Sarah Ann | I133 | b. 1 Dec 1854 | Halton, Yorkshire, England |
| 47 | TODD, Sarah | I1670 | b. Abt 1839 | Newport Pagnell, Buckinghamshire, England |
| 48 | TOWNEND, Sarah | I1662 | b. Est 1772 | |
| 49 | VINCENT, Sarah | I22 | b. 1 Jul 1788 | Colton, Yorkshire, England |
| 50 | WINDERS, Sarah | I7 | b. Abt 1804 | Yorkshire, England |




