Our Family History
Search Results
Matches 1 to 50 of 79 for Last Name equals BARKER
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | BARKER, Agnes | I1676 | b. Abt 1890 | Walsall, Staffordshire, England |
| 2 | BARKER, Albert | I1166 | b. 18 Feb 1902 | Manchester, England |
| 3 | BARKER, Alfred | I179 | b. 15 Jul 1888 | Leeds, Yorkshire, England |
| 4 | BARKER, Alfred | I1690 | b. Abt 1895 | Walsall, Staffordshire, England |
| 5 | BARKER, Alfred | I947 | b. Sep 1910 | Leeds, Yorkshire, England |
| 6 | BARKER, Ann | I1666 | b. 21 Jan 1781 | Newport Pagnell, Buckinghamshire, England |
| 7 | BARKER, Arthur | I1692 | b. Abt 1872 | Walsall, Staffordshire, England |
| 8 | BARKER, Catherine | I1698 | b. Abt 1883 | Walsall, Staffordshire, England |
| 9 | BARKER, Charles | I681 | b. Jan 1844 | Newport Pagnell, Buckinghamshire, England |
| 10 | BARKER, Charles | I287 | b. Abt 1873 | Newport Pagnell, Buckinghamshire, England |
| 11 | BARKER, Clara | I1677 | b. Abt 1862 | Walsall, Staffordshire, England |
| 12 | BARKER, Clara | I1693 | b. Abt 1873 | Walsall, Staffordshire, England |
| 13 | BARKER, Clara | I489 | b. Abt 1887 | West Bromwich, Staffordshire, England |
| 14 | BARKER, Constance Winifred | I211 | b. 10 Sep 1913 | Reading, Berkshire, England |
| 15 | BARKER, Edward | I1664 | b. 23 Apr 1776 | Newport Pagnell, Buckinghamshire, England |
| 16 | BARKER, Edward | I678 | b. Abt 1833 | Newport Pagnell, Buckinghamshire, England |
| 17 | BARKER, Edward | I1687 | b. Abt 1867 | Wolverhampton, Staffordshire, England |
| 18 | BARKER, Edward | I426 | b. 23 Jun 1905 | 34 Malpas Street, Gorton, Manchester, England |
| 19 | BARKER, Eliza | I1672 | b. Abt 1841 | Newport Pagnell, Buckinghamshire, England |
| 20 | BARKER, Elizabeth | I1566 | b. 25 Jul 1821 | Newport Pagnell, Buckinghamshire, England |
| 21 | BARKER, Elizabeth | I429 | b. Abt 1861 | Wednesbury, West Bromwich, Staffordshire, England |
| 22 | BARKER, Elizabeth | I13 | b. 2 May 1883 | Leeds, Yorkshire, England |
| 23 | BARKER, Elizabeth Jane | I437 | b. Mar 1874 | Wednesbury, West Bromwich, Staffordshire, England |
| 24 | BARKER, Emily | I679 | b. Abt 1840 | Newport Pagnell, Buckinghamshire, England |
| 25 | BARKER, Emily | I440 | b. 25 Jan 1879 | Leeds, Yorkshire, England |
| 26 | BARKER, Emma | I88 | b. Abt 1850 | Wednesbury, West Bromwich, Staffordshire, England |
| 27 | BARKER, Emma | I286 | b. Jun 1870 | Newport Pagnell, Buckinghamshire, England |
| 28 | BARKER, Emma | I278 | b. Abt 1875 | Wednesbury, West Bromwich, Staffordshire, England |
| 29 | BARKER, Ernest | I1697 | b. Abt 1881 | Broseley, Shropshire, England |
| 30 | BARKER, Ernest | I565 | b. 4 Dec 1903 | Leeds, Yorkshire, England |
| 31 | BARKER, Ethel | I190 | b. 25 Apr 1891 | Leeds, Yorkshire, England |
| 32 | BARKER, Ethel | I442 | b. 25 Nov 1894 | 19 Stafford Street, Gorton, Chorlton on Medlock, Manchester, England |
| 33 | BARKER, George | I1678 | b. Abt 1864 | Bilston, Staffordshire, England |
| 34 | BARKER, George Henry | I439 | b. 15 Nov 1877 | Leeds, Yorkshire, England |
| 35 | BARKER, Hannah | I82 | b. Sep 1878 | Wednesbury, West Bromwich, Staffordshire, England |
| 36 | BARKER, Harry | I1691 | b. Abt 1899 | Walsall, Staffordshire, England |
| 37 | BARKER, Henry | I751 | b. Abt 1747 | Buckinghamshire, England |
| 38 | BARKER, Henry | I432 | b. 22 Oct 1788 | Newport Pagnell, Buckinghamshire, England |
| 39 | BARKER, Henry | I91 | b. Abt 1860 | Wednesbury, West Bromwich, Staffordshire, England |
| 40 | BARKER, Henry | I285 | b. Abt 1865 | Newport Pagnell, Buckinghamshire, England |
| 41 | BARKER, Henry | I78 | b. 7 Oct 1884 | Leeds, Yorkshire, England |
| 42 | BARKER, Henry | I996 | b. 6 Jul 1914 | Leeds, Yorkshire, England |
| 43 | BARKER, Horace | I1707 | b. Abt 1910 | Leeds, Yorkshire, England |
| 44 | BARKER, Irene | I997 | b. 1 Apr 1917 | Leeds, Yorkshire, England |
| 45 | BARKER, James | I1667 | b. Abt 1818 | Newport Pagnell, Buckinghamshire, England |
| 46 | BARKER, James | I1674 | b. Abt 1862 | Walsall, Staffordshire, England |
| 47 | BARKER, Jessie | I1706 | b. Abt 1907 | Leeds, Yorkshire, England |
| 48 | BARKER, John | I87 | b. Abt 1849 | Newport Pagnell, Buckinghamshire, England |
| 49 | BARKER, John | I683 | b. Abt 1854 | Newport Pagnell, Buckinghamshire, England |
| 50 | BARKER, John Thomas | I83 | b. 9 Jul 1869 | Wednesbury, West Bromwich, Staffordshire, England |




