Our Family History
Search Results
Matches 1 to 12 of 12 for Last Name equals BARNES
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | BARNES, Abigail | I389 | b. Abt 1835 | Tipton, Staffordshire, England |
| 2 | BARNES, Charlotte | I1754 | b. Abt 1808 | Wednesbury, Staffordshire, England |
| 3 | BARNES, Charlotte | I77 | b. 16 Aug 1847 | West Bromwich, Staffordshire, England |
| 4 | BARNES, Eliza | I392 | b. Abt 1842 | Tipton, Staffordshire, England |
| 5 | BARNES, Hannah | I393 | b. Abt 1850 | West Bromwich, Staffordshire, England |
| 6 | BARNES, Harriet | I394 | b. Abt 1854 | West Bromwich, Staffordshire, England |
| 7 | BARNES, John | I1752 | b. Est 1755 | |
| 8 | BARNES, John | I1744 | b. Abt 1779 | Wednesbury, Staffordshire, England |
| 9 | BARNES, John | I387 | b. Abt 1814 | Wednesbury, Staffordshire, England |
| 10 | BARNES, John | I391 | b. Abt 1839 | Tipton, Staffordshire, England |
| 11 | BARNES, Louisa | I1757 | b. Abt 1819 | Wednesbury, Staffordshire, England |
| 12 | BARNES, Rachael | I291 | b. Abt 1840 | Staffordshire, England |




