Our Family History
Search Results
Matches 1 to 10 of 10 for Last Name equals CARR
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | CARR, Dorothy Kathleen | I1017 | b. 23 Jun 1912 | Holbeck, Yorkshire, England |
| 2 | CARR, Harry John | I123 | b. 8 Jan 1871 | Harrogate, Yorkshire, England |
| 3 | CARR, Harry John | I1015 | b. 14 Aug 1916 | Holbeck, Yorkshire, England |
| 4 | CARR, Horace Edward Reginald | I1014 | b. 18 Dec 1921 | Holbeck, Yorkshire, England |
| 5 | CARR, Irene Emma | I1012 | b. 2 Jul 1907 | Leeds, Yorkshire, England |
| 6 | CARR, John Denis | I463 | b. 3 Oct 1926 | Harrogate, Yorkshire, England |
| 7 | CARR, Margery Ethel | I1013 | b. 8 Mar 1903 | Leeds, Yorkshire, England |
| 8 | CARR, Marian Constance | I1016 | b. 23 Feb 1909 | Leeds, Yorkshire, England |
| 9 | CARR, Peter Russell | I499 | b. 4 Jul 1933 | Leeds, Yorkshire, England |
| 10 | CARR, Webster Russell | I125 | b. 14 Mar 1899 | Hunslet, Yorkshire, England |




