Our Family History
Search Results
Matches 1 to 22 of 22 for Last Name equals COOK
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | COOK, Abigail | I296 | b. 28 Sep 1813 | Darlaston, Staffordshire, England |
| 2 | COOK, Ann | I297 | b. Abt 1815 | Darlaston, Staffordshire, England |
| 3 | COOK, Ann | I300 | b. Abt 1822 | Darlaston, Staffordshire, England |
| 4 | COOK, Daniel | I307 | b. Abt 1849 | Wednesbury, West Bromwich, Staffordshire, England |
| 5 | COOK, Edward | I306 | b. Abt 1846 | Wednesbury, West Bromwich, Staffordshire, England |
| 6 | COOK, Ezekiel | I313 | b. Abt 1850 | Wednesbury, West Bromwich, Staffordshire, England |
| 7 | COOK, John | I295 | b. Abt 1812 | Darlaston, Staffordshire, England |
| 8 | COOK, Mary | I294 | b. Abt 1810 | Darlaston, Staffordshire, England |
| 9 | COOK, Rachael | I388 | b. Abt 1816 | Darlaston, Staffordshire, England |
| 10 | COOK, Ralph | I298 | b. Abt 1818 | Darlaston, Staffordshire, England |
| 11 | COOK, Ralph | I305 | b. Abt 1838 | Wednesbury, West Bromwich, Staffordshire, England |
| 12 | COOK, Richard | I784 | b. Abt 1784 | |
| 13 | COOK, Richard | I292 | b. Abt 1807 | Darlaston, Staffordshire, England |
| 14 | COOK, Richard | I310 | b. Abt 1838 | Wednesbury, West Bromwich, Staffordshire, England |
| 15 | COOK, Richard | I308 | b. Abt 1851 | Wednesbury, West Bromwich, Staffordshire, England |
| 16 | COOK, Samuel | I786 | b. Est 1820 | Darlaston, Staffordshire, England |
| 17 | COOK, Sarah | I293 | b. Abt 1809 | Darlaston, Staffordshire, England |
| 18 | COOK, Sarah | I302 | b. Abt 1825 | Darlaston, Staffordshire, England |
| 19 | COOK, Sarah Ann | I311 | b. Abt 1842 | Wednesbury, West Bromwich, Staffordshire, England |
| 20 | COOK, Sarah Jane | I315 | b. Abt 1849 | Tipton, Staffordshire, England |
| 21 | COOK, Thomas | I299 | b. Abt 1818 | Darlaston, Staffordshire, England |
| 22 | COOK, Thomas | I304 | b. Abt 1835 | Wednesbury, West Bromwich, Staffordshire, England |




