Our Family History
Search Results
Matches 1 to 16 of 16 for First Name starts with CHARLES
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | ATKINSON, Charles Bradlaugh | I618 | b. Abt 1888 | Barnsley, Yorkshire, England |
| 2 | ATKINSON, Charles H. | I115 | b. Abt 1844 | Barnsley, Yorkshire, England |
| 3 | BARKER, Charles | I681 | b. Jan 1844 | Newport Pagnell, Buckinghamshire, England |
| 4 | BARKER, Charles | I287 | b. Abt 1873 | Newport Pagnell, Buckinghamshire, England |
| 5 | HANDFORTH, Charles | I1038 | b. Abt 1844 | Middleton, Leeds, Yorkshire, England |
| 6 | HANDFORTH, Charles | I778 | b. Abt 1850 | Leeds, Yorkshire, England |
| 7 | HANDFORTH, Charles Edward | I689 | b. Abt 1836 | Wortley, Yorkshire, England |
| 8 | HARDY, Charles | I1187 | b. Est 1822 | |
| 9 | HARDY, Charles | I1186 | b. 25 Mar 1851 | Trimdon Colliery, Durham, England |
| 10 | INMAN, Charles | I1411 | b. Sep 1858 | Swillington, Yorkshire, England |
| 11 | INMAN, Charles Herbert | I1511 | b. Abt 1890 | Methley, Yorkshire, England |
| 12 | JOEL, Charles | I1133 | b. 12 Feb 1909 | Middlesbrough, Yorkshire, England |
| 13 | LITTLEWOOD, Charles John | I1572 | b. 30 Aug 1836 | Leeds, Yorkshire, England |
| 14 | MCWILLIAM, Charles | I195 | b. Abt 1820 | Swillington, Yorkshire, England |
| 15 | SHAW, Charles Reginald | I160 | b. Abt 1884 | Halton, Yorkshire, England |
| 16 | WILKINSON, Charles | I598 | b. Abt 1881 | Middesbrough, Yorkshire, England |




