Our Family History
Search Results
Matches 1 to 50 of 66 for First Name starts with ELIZA
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Elizabeth | I309 | b. Abt 1813 | Nantwich, Cheshire, England |
| 2 | Elizabeth | I322 | b. Abt 1816 | Staffordshire, England |
| 3 | ATKINSON, Elizabeth | I1913 | b. Abt 1662 | Whitkirt, Yorkshire, England |
| 4 | ATKINSON, Elizabeth | I1896 | b. Abt 1693 | |
| 5 | ATKINSON, Elizabeth | I1649 | b. Abt 1730 | Whitkirk, Yorkshire, England |
| 6 | ATKINSON, Elizabeth | I31 | b. Abt 1835 | Barnsley, Yorkshire, England |
| 7 | ATKINSON, Elizabeth | I342 | b. Abt 1847 | Carlton/Robin Hood, Yorkshire, England |
| 8 | ATKINSON, Elizabeth | I629 | b. Abt 1883 | Barnsley, Yorkshire, England |
| 9 | ATKINSON, Elizabeth Ellen | I550 | b. Dec 1870 | Manchester, Lancashire, England |
| 10 | BARKER, Eliza | I1672 | b. Abt 1841 | Newport Pagnell, Buckinghamshire, England |
| 11 | BARKER, Elizabeth | I1566 | b. 25 Jul 1821 | Newport Pagnell, Buckinghamshire, England |
| 12 | BARKER, Elizabeth | I429 | b. Abt 1861 | Wednesbury, West Bromwich, Staffordshire, England |
| 13 | BARKER, Elizabeth | I13 | b. 2 May 1883 | Leeds, Yorkshire, England |
| 14 | BARKER, Elizabeth Jane | I437 | b. Mar 1874 | Wednesbury, West Bromwich, Staffordshire, England |
| 15 | BARNES, Eliza | I392 | b. Abt 1842 | Tipton, Staffordshire, England |
| 16 | BEARDS, Elizabeth | I1711 | b. Jun 1883 | Wednesbury, Staffordshire, England |
| 17 | BEARDSHALL, Elizabeth | I1450 | b. Abt 1838 | Stainbro, Yorkshire, England |
| 18 | BRAME, Elizabeth | I1885 | b. Abt 1640 | |
| 19 | BRAY, Eliza | I256 | b. 9 Nov 1896 | |
| 20 | BREWSTER, Elizabeth | I1361 | b. Abt 1852 | Pogmoor, Barnsley, Yorkshire, England |
| 21 | CARTER, Elizabeth | I659 | b. Abt 1859 | Cricklade, Wiltshire, England |
| 22 | CLARKSON, Elizabeth Hannah | I799 | b. Abt 1874 | Colton, Yorkshire, England |
| 23 | COLLINS, Elizabeth | I327 | b. Abt 1848 | Sedgley, Staffordshire, England |
| 24 | COOKE, Elizabeth A. | I1363 | b. Abt 1876 | Barnsley, Yorkshire, England |
| 25 | CULLINGWORTH, Elizabeth | I1102 | b. Abt 1879 | Holbeck, Yorkshire, England |
| 26 | DENNIS, Eliza | I1535 | b. Abt 1850 | Barnsley, Yorkshire, England |
| 27 | DENNIS, Elizabeth | I412 | b. 8 Apr 1811 | Barnsley, Yorkshire, England |
| 28 | DENNIS, Elizabeth Ann | I1538 | b. Abt 1860 | Barnsley, Yorkshire, England |
| 29 | DIXON, Elizabeth | I214 | b. Abt 1824 | Halton, Yorkshire, England |
| 30 | FIRTH, Elizabeth | I193 | b. Abt 1796 | Pontefract, Yorkshire, England |
| 31 | FOOKES, Elizabeth | I86 | b. Abt 1828 | Newport Pagnell, Buckinghamshire, England |
| 32 | HAGUE, Eliza | I69 | b. Abt 1863 | Colton, Yorkshire, England |
| 33 | HANDFORTH, Elizabeth | I781 | b. Abt 1857 | Leeds, Yorkshire, England |
| 34 | HANDFORTH, Elizabeth | I1098 | b. Abt 1874 | Rothwell, Yorkshire, England |
| 35 | HARPER, Eliza | I1445 | b. Abt 1871 | Worsbrough, Yorkshire, England |
| 36 | HOLDEN, Elizabeth | I433 | b. Est 1790 | |
| 37 | HOLLIS, Elizabeth | I1249 | b. Abt 1836 | Rowley, Staffordshire, England |
| 38 | HOYLE, Elizabeth | I54 | b. Abt 1807 | Halton, Yorkshire, England |
| 39 | HYDE, Elizabeth | I1514 | b. Est 1774 | |
| 40 | INMAN, Eliza | I1426 | b. Abt 1853 | Swillington, Yorkshire, England |
| 41 | JOEL, Elizabeth | I369 | b. Abt 1833 | Flixborough, Lincolnshire, England |
| 42 | JOWSEY, Elizabeth | I406 | b. Abt 1842 | Middlesbrough, Yorkshire, England |
| 43 | KITCHENER, Eliza | I283 | b. Abt 1833 | Elstow, Bedfordshire, England |
| 44 | LITTLEWOOD, Elizabeth | I1725 | b. Abt 1770 | |
| 45 | LITTLEWOOD, Elizabeth | I686 | b. 13 Dec 1805 | Middleton, Leeds, Yorkshire, England |
| 46 | NICHOLS, Elizabeth | I1700 | b. Abt 1895 | Leeds, Yorkshire, England |
| 47 | PAGE, Elizabeth | I1331 | b. Abt 1816 | Armley, Yorkshire, England |
| 48 | PEARSON, Eliza Jane | I1486 | b. Abt 1858 | Barnsley, Yorkshire, England |
| 49 | PEARSON, Elizabeth R. | I1489 | b. Abt 1866 | Barnsley, Yorkshire, England |
| 50 | PERKINS, Elizabeth | I754 | b. Abt 1721 | Newport Pagnell, Buckinghamshire, England |




