Our Family History
Search Results
Matches 1 to 50 of 53 for First Name starts with ELIZABETH
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Elizabeth | I309 | b. Abt 1813 | Nantwich, Cheshire, England |
| 2 | Elizabeth | I322 | b. Abt 1816 | Staffordshire, England |
| 3 | ATKINSON, Elizabeth | I1913 | b. Abt 1662 | Whitkirt, Yorkshire, England |
| 4 | ATKINSON, Elizabeth | I1896 | b. Abt 1693 | |
| 5 | ATKINSON, Elizabeth | I1649 | b. Abt 1730 | Whitkirk, Yorkshire, England |
| 6 | ATKINSON, Elizabeth | I31 | b. Abt 1835 | Barnsley, Yorkshire, England |
| 7 | ATKINSON, Elizabeth | I342 | b. Abt 1847 | Carlton/Robin Hood, Yorkshire, England |
| 8 | ATKINSON, Elizabeth | I629 | b. Abt 1883 | Barnsley, Yorkshire, England |
| 9 | ATKINSON, Elizabeth Ellen | I550 | b. Dec 1870 | Manchester, Lancashire, England |
| 10 | BARKER, Elizabeth | I1566 | b. 25 Jul 1821 | Newport Pagnell, Buckinghamshire, England |
| 11 | BARKER, Elizabeth | I429 | b. Abt 1861 | Wednesbury, West Bromwich, Staffordshire, England |
| 12 | BARKER, Elizabeth | I13 | b. 2 May 1883 | Leeds, Yorkshire, England |
| 13 | BARKER, Elizabeth Jane | I437 | b. Mar 1874 | Wednesbury, West Bromwich, Staffordshire, England |
| 14 | BEARDS, Elizabeth | I1711 | b. Jun 1883 | Wednesbury, Staffordshire, England |
| 15 | BEARDSHALL, Elizabeth | I1450 | b. Abt 1838 | Stainbro, Yorkshire, England |
| 16 | BRAME, Elizabeth | I1885 | b. Abt 1640 | |
| 17 | BREWSTER, Elizabeth | I1361 | b. Abt 1852 | Pogmoor, Barnsley, Yorkshire, England |
| 18 | CARTER, Elizabeth | I659 | b. Abt 1859 | Cricklade, Wiltshire, England |
| 19 | CLARKSON, Elizabeth Hannah | I799 | b. Abt 1874 | Colton, Yorkshire, England |
| 20 | COLLINS, Elizabeth | I327 | b. Abt 1848 | Sedgley, Staffordshire, England |
| 21 | COOKE, Elizabeth A. | I1363 | b. Abt 1876 | Barnsley, Yorkshire, England |
| 22 | CULLINGWORTH, Elizabeth | I1102 | b. Abt 1879 | Holbeck, Yorkshire, England |
| 23 | DENNIS, Elizabeth | I412 | b. 8 Apr 1811 | Barnsley, Yorkshire, England |
| 24 | DENNIS, Elizabeth Ann | I1538 | b. Abt 1860 | Barnsley, Yorkshire, England |
| 25 | DIXON, Elizabeth | I214 | b. Abt 1824 | Halton, Yorkshire, England |
| 26 | FIRTH, Elizabeth | I193 | b. Abt 1796 | Pontefract, Yorkshire, England |
| 27 | FOOKES, Elizabeth | I86 | b. Abt 1828 | Newport Pagnell, Buckinghamshire, England |
| 28 | HANDFORTH, Elizabeth | I781 | b. Abt 1857 | Leeds, Yorkshire, England |
| 29 | HANDFORTH, Elizabeth | I1098 | b. Abt 1874 | Rothwell, Yorkshire, England |
| 30 | HOLDEN, Elizabeth | I433 | b. Est 1790 | |
| 31 | HOLLIS, Elizabeth | I1249 | b. Abt 1836 | Rowley, Staffordshire, England |
| 32 | HOYLE, Elizabeth | I54 | b. Abt 1807 | Halton, Yorkshire, England |
| 33 | HYDE, Elizabeth | I1514 | b. Est 1774 | |
| 34 | JOEL, Elizabeth | I369 | b. Abt 1833 | Flixborough, Lincolnshire, England |
| 35 | JOWSEY, Elizabeth | I406 | b. Abt 1842 | Middlesbrough, Yorkshire, England |
| 36 | LITTLEWOOD, Elizabeth | I1725 | b. Abt 1770 | |
| 37 | LITTLEWOOD, Elizabeth | I686 | b. 13 Dec 1805 | Middleton, Leeds, Yorkshire, England |
| 38 | NICHOLS, Elizabeth | I1700 | b. Abt 1895 | Leeds, Yorkshire, England |
| 39 | PAGE, Elizabeth | I1331 | b. Abt 1816 | Armley, Yorkshire, England |
| 40 | PEARSON, Elizabeth R. | I1489 | b. Abt 1866 | Barnsley, Yorkshire, England |
| 41 | PERKINS, Elizabeth | I754 | b. Abt 1721 | Newport Pagnell, Buckinghamshire, England |
| 42 | RICHARDSON, Elizabeth | I1040 | b. Abt 1812 | Hunslet, Yorkshire, England |
| 43 | RICHARDSON, Elizabeth | I1068 | b. Abt 1858 | Hunslet, Yorkshire, England |
| 44 | SCRUTON, Elizabeth | I1574 | b. Abt 1668 | |
| 45 | SHAW, Elizabeth | I111 | b. Abt 1801 | Rotherham, Yorkshire, England |
| 46 | SHAW, Elizabeth Ann | I1733 | b. Abt 1910 | Leeds, Yorkshire, England |
| 47 | SHERRARD, Elizabeth | I1751 | b. Abt 1721 | Wednesbury, Staffordshire, England |
| 48 | STANLEY, Elizabeth | I752 | b. 24 Nov 1747 | Newport Pagnell, Buckinghamshire, England |
| 49 | VINCENT, Elizabeth | I30 | b. Abt 1793 | Colton, Yorkshire, England |
| 50 | WADE, Elizabeth | I1459 | b. Abt 1909 | Morley, Yorkshire, England |




