Our Family History
Search Results
Matches 1 to 20 of 20 for Last Name equals [no surname]
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Ann | I1759 | b. Est 1700 | |
| 2 | Ann | I1900 | b. Abt 1725 | Whitkirk, Yorkshire, England |
| 3 | Ann | I1862 | b. Est 1730 | of Wistow, Yorkshire, England |
| 4 | Anne | I1090 | b. Abt 1838 | County Clare, Ireland |
| 5 | Elizabeth | I309 | b. Abt 1813 | Nantwich, Cheshire, England |
| 6 | Elizabeth | I322 | b. Abt 1816 | Staffordshire, England |
| 7 | Elsie | I990 | b. 9 Apr 1900 | |
| 8 | Emma | I199 | b. Abt 1839 | Woodlesford, Leeds, Yorkshire, England |
| 9 | Esther | I1095 | b. Abt 1833 | Leeds, Yorkshire, England |
| 10 | Hannah | I777 | b. Abt 1829 | Hunslet, Yorkshire, England |
| 11 | Martha | I303 | b. Abt 1818 | Darlaston, Staffordshire, England |
| 12 | Mary | I1864 | b. Est 1730 | Of Barwick in Elmet, Yorkshire, England |
| 13 | Mary | I634 | b. Abt 1840 | Crathorne, Yorkshire, England |
| 14 | Myra | I1791 | ||
| 15 | Rose | I709 | b. Abt 1900 | Pennsylvania, USA |
| 16 | Sarah | I1749 | ||
| 17 | Sarah | I1753 | ||
| 18 | Sarah | I1731 | b. Abt 1740 | |
| 19 | Sarah | I1523 | b. Abt 1824 | Ackworth, Yorkshire, England |
| 20 | Sarah Ann | I1457 | b. Abt 1878 | Morley, Yorkshire, England |




